Yahan Aap Month Aur Year Select Karke Gali, Deshawar, Ghyaziabad Aur Faridabad Ka Combined Chart Dekh Sakte Hai.
| Date | DISAWAR | MUMBAI CLUB | FARIDABAD | GAZIYABAD | GALI |
| 01-12-2025 | |||||
| 02-12-2025 | |||||
| 03-12-2025 | |||||
| 04-12-2025 | |||||
| 05-12-2025 | |||||
| 06-12-2025 | |||||
| 07-12-2025 | |||||
| 08-12-2025 | |||||
| 09-12-2025 | |||||
| 10-12-2025 | |||||
| 11-12-2025 | |||||
| 12-12-2025 | |||||
| 13-12-2025 | |||||
| 14-12-2025 | |||||
| 15-12-2025 | |||||
| 16-12-2025 | |||||
| 17-12-2025 | |||||
| 18-12-2025 | |||||
| 19-12-2025 | |||||
| 20-12-2025 | |||||
| 21-12-2025 | |||||
| 22-12-2025 | |||||
| 23-12-2025 | |||||
| 24-12-2025 | |||||
| 25-12-2025 |
| Date | DELHI BAZAR-DL | SHRI GANESH | |||
| 01-12-2025 | |||||
| 02-12-2025 | |||||
| 03-12-2025 | |||||
| 04-12-2025 | |||||
| 05-12-2025 | |||||
| 06-12-2025 | |||||
| 07-12-2025 | |||||
| 08-12-2025 | |||||
| 09-12-2025 | |||||
| 10-12-2025 | |||||
| 11-12-2025 | |||||
| 12-12-2025 | |||||
| 13-12-2025 | |||||
| 14-12-2025 | |||||
| 15-12-2025 | |||||
| 16-12-2025 | |||||
| 17-12-2025 | |||||
| 18-12-2025 | |||||
| 19-12-2025 | |||||
| 20-12-2025 | |||||
| 21-12-2025 | |||||
| 22-12-2025 | |||||
| 23-12-2025 | |||||
| 24-12-2025 | |||||
| 25-12-2025 |
DB===03:00👈
SG===04:30👈
FB===05:50👈
MC===07:10👈
GB===08:20👈
GL===11:20👈
DS===02:00👈
*MOTI JODI 1 GANTE PHLE DALNI HOGI RESULT SE PHLE*
*PTM PHON PY UPI*
*NUMBAR...8559889352*
*POST BY NEERAJ BHAI*
*WHSP NUMBER=8559889352*
*JODI RATE 100 k 9500*
❇️❇️❇️❇️❇️❇️❇️❇️